| BIT – WWW Test 1 Results | |||
| Hoshika | 64 | Thushani | 63 |
| Sandrakantha | 58 | Dilani | 66 |
| Asiri | 60 | Lahiru | 58 |
| Shalika | 40 | Sithari | 71 |
| Pavani | AB | Kapila | 60 |
| Surangi | 58 | Nirmala | AB |
| Shanika | AB | Wijenayaka | 50 |
| Dushanthi | 58 | Chathuranga | ab |
| Anusha | AB | Melani | 56 |
| Ridmani | 51 | Manoj | AB |
| Lahiru madushan | 49 | Dilan | 50 |
| Dilki | 18 | Thushara | 48 |
| Sumudu | 38 | Priyantha | 52 |
| Dilky meriyan | 51 | Harshana | 56 |
| Chandima | 60 | Kokila | 59 |
| | | | |
Monday, December 20, 2010
www & Internet 2008 paper
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment